Room![]() |
Area![]() |
Dimensions |
|---|---|---|
| Stop 52 | 19 sq m | 6m x 6m |
| Everett | 43 sq m | 9m x 10m |
| East Veranda | 75 sq m | 17m x 13m |
| Dunlap | 46 sq m | 10m x 9m |
| Living Room | 67 sq m | 9m x 10m |
| Restoration | 108 sq m | 9m x 24m |
| Boardroom | 34 sq m | 4m x 9m |
| Retreat | 33 sq m | 4m x 9m |
| Breakers | 714 sq m | 38m x 40m |
| Norton | 45 sq m | 9m x 10m |
| South Veranda | 188 sq m | 10m x 37m |
| Oviatt | 117 sq m | 12m x 10m |

