Room![]() |
Area![]() |
Dimensions |
|---|---|---|
| Stop 52 | 206 sq ft | 18' x 19' |
| Everett | 464 sq ft | 29' x 34' |
| East Veranda | 808 sq ft | 54' x 44' |
| Dunlap | 493 sq ft | 33' x 30' |
| Living Room | 719 sq ft | 29' x 32' |
| Restoration | 1,164 sq ft | 29' x 78' |
| Boardroom | 364 sq ft | 14' x 31' |
| Retreat | 350 sq ft | 13' x 28' |
| Breakers | 7,689 sq ft | 125' x 131' |
| Norton | 489 sq ft | 29' x 33' |
| South Veranda | 2,022 sq ft | 32' x 120' |
| Oviatt | 1,263 sq ft | 39' x 34' |

